12 WATT, 40″ STRING LIGHT, WITH BLACKOUT (RED LIGHT) (1905-5001)
$218.90
DESCRIPTION
The Saf-T-Lite® 1905-5001 SD Series LED string light is engineered to provide dependable tactical and industrial shelter illumination in demanding environments. Delivering 1,400 lumens of bright 5,000K LED light, this fixture ensures clear visibility in tents, field command centers, and temporary job-site structures.
Its impact-resistant polycarbonate outer tube and heavy-duty 16/3 SJTOW-A cord protect the internal components during transport and prolonged use. The inline switch and power-through outlet allow lights to be connected in a scalable system for larger workspaces.
Designed for rugged reliability, the fixture supports daisy-chaining multiple lights for extended shelter lighting coverage.
Key Features
- 1,400 Lumens of Red Light
- Tough thick walled polycarbonate outer tube
- 5.5 Input Cord with inline on-off switch and NEMA 5-15P grounded plug
- 1′ Power Beyond cord with NEMA 5-15R receptacle
- On-off switch does not affect lights downstream
- String up to 27 lights together
- Built in the USA
Product Specs
| Fixture Dimensions (L x W x H) | 40" x 2" x 2" |
|---|---|
| Outer Tube Information | Tough Shield – Polycarbonate With Red Tube Cover |
| Switch Location | In-line approximately 12" from plug |
| Included Accessory | Vapor Clamps |
| Case Quantity | 4 |
| Cord Capacity (Amps) | 10 |
| Cord Conductor | 3 |
| Cord Gauge | 16 |
| Cord Length (Feet) | 5.5 |
| Cord Color | Yellow |
| Cord Type | SJTOW |
| Tool Tap | NO |
| Plug Type | Add-on Nema 5-15P |
| Lamp Wattage | 12 |
| Lumens | 1400 |
| Light Color | 5,000K |
| Model Amp Draw | 0.11 |
| Model Anti Strobe | N/A |
| Model Hertz | 50/60 |
| Model Listings | N/A |
| Model Unit Size | 1 |
| Model Voltage | 120 |
| Run Time | Lamp Rated @ 50,000 hrs |
| Power Beyond (Y/N) | Yes – 1' 16/3 SJTOW Power Beyond |
| Charge Time | N/A |
| Replacement Lamp | 5000-2257 |
| Parts Available | YES |
| Reel Dimensions (L x W x H) | N/A |
| Reel Weight | N/A |
| Mounting Hardware | N/A |
| Ball Stop | N/A |
| Field Serviceable | YES |




