12 WATT, 40″ STRING LIGHT, WITH BLACKOUT COMBO (1905-5002)
$470.65
DESCRIPTION
The Saf-T-Lite® 1905-5002 SD Series blackout combo LED string light is designed specifically for military and tactical lighting applications. Producing 1,400 lumens of white light with an integrated blackout red light option, this fixture allows operators to maintain visibility while minimizing detection from a distance.
The rugged design includes a 40-inch polycarbonate protective housing, inline switch, and durable 16/3 SJTOW-A power cord built to withstand harsh environments. Interlocking outlets allow multiple fixtures to be connected to illuminate large shelters or staging areas.
Ideal for military field shelters, tactical deployments, disaster response operations, and industrial work zones, this blackout-capable string light provides versatile and mission-ready illumination.
Key Features
- 1,400 lumens of bright white light and red light for black out
- Tough thick walled polycarbonate outer tube
- 5.5 Input cord with inline on/off switch and NEMA 5-15P grounded plug
- 1' Power Beyond cord with NEMA 5-15R Receptacle
- On/off switch does not affect lights downstream.
- String up to 27 lights together
- Adjustable mounting hardware included
- Built in the USA
Product Specs
| Fixture Dimensions (L x W x H) | 40" x 6" x 2" |
|---|---|
| Outer Tube Information | Tough Shield – Polycarbonate w/Red Tube Cover |
| Switch Location | In-line approximately 12" from plug |
| Included Accessory | Bracket for Connecting Lights and Vapor Clamps |
| Case Quantity | 4 |
| Cord Capacity (Amps) | 10 |
| Cord Conductor | 3 |
| Cord Gauge | 16 |
| Cord Length (Feet) | 5.5 |
| Cord Color | Yellow |
| Cord Type | SJTOW |
| Tool Tap | NO |
| Plug Type | Add-on Nema 5-15P |
| Lamp Wattage | 12 Each Light |
| Lumens | 1400 Each Light |
| Light Color | 5,000K |
| Model Amp Draw | 0.11 Each Light |
| Model Anti Strobe | N/A |
| Model Hertz | 50/60 |
| Model Listings | N/A |
| Model Unit Size | 1 |
| Model Voltage | 120 |
| Run Time | Lamp Rated @ 50,000 hrs |
| Power Beyond (Y/N) | Yes – 1' 16/3 SJTOW Power Beyond On Both Lights |
| Charge Time | N/A |
| Replacement Lamp | 5000-2257 |
| Parts Available | YES |
| Reel Dimensions (L x W x H) | N/A |
| Reel Weight | N/A |
| Mounting Hardware | N/A |
| Ball Stop | N/A |
| Field Serviceable | YES |



