12 WATT, 40″ STRING LIGHT, 1400 LUMENS (1905-5000)
$210.35
DESCRIPTION
The Saf-T-Lite® 1905-5000 SD Series LED string light provides reliable 1,400 lumen illumination for military shelters, tactical operations, and temporary structures. Designed for rugged environments, this fixture features a 40-inch polycarbonate-protected housing and inline power switch for convenient operation in the field.
Built with a durable 16/3 SJTOW-A oil-resistant cord and NEMA 5-15 power connections, the light can be integrated into large deployable lighting systems. Multiple units can be connected to create continuous illumination throughout shelters or work zones.
Its rugged design ensures dependable performance for military, emergency response, industrial maintenance, and construction lighting applications.
Key Features
- 1,400 Lumens of bright white light
- Tough thick walled polycarbonate outer tube
- 5.5 Input Cord with inline on-off switch and NEMA 5-15P grounded plug
- 1′ Power Beyond cord with NEMA 5-15R receptacle
- On/off switch does not affect lights downstream
- String up to 27 lights together
- Built in the USA
Product Specs
| Fixture Dimensions (L x W x H) | 40" x 2" x 2" |
|---|---|
| Outer Tube Information | Tough Shield – Polycarbonate |
| Switch Location | In-line approximately 12" from plug |
| Included Accessory | Vapor Clamps |
| Case Quantity | 4 |
| Cord Capacity (Amps) | 10 |
| Cord Conductor | 3 |
| Cord Gauge | 16 |
| Cord Length (Feet) | 5.5 |
| Cord Color | Yellow |
| Cord Type | SJTOW |
| Tool Tap | NO |
| Plug Type | Add-on Nema 5-15P |
| Lamp Wattage | 12 |
| Lumens | 1400 |
| Light Color | 5,000K |
| Model Amp Draw | 0.11 |
| Model Anti Strobe | N/A |
| Model Hertz | 50/60 |
| Model Listings | N/A |
| Model Unit Size | 1 |
| Model Voltage | 120 |
| Run Time | Lamp Rated @ 50,000 hrs |
| Power Beyond (Y/N) | Yes – 1' 16/3 SJTOW Power Beyond |
| Charge Time | N/A |
| Replacement Lamp | 5000-2257 |
| Parts Available | YES |
| Reel Dimensions (L x W x H) | N/A |
| Reel Weight | N/A |
| Mounting Hardware | N/A |
| Ball Stop | N/A |
| Field Serviceable | YES |



